Exchange Access Guide¶
Current Exchange Status¶
~28 active exchanges as of April 2, 2026 (CoinGecko).
All major global exchanges are fully operational for FLOW deposits, withdrawals, and trading. The December 27, 2025 security incident has been resolved with every major exchange that reviewed it.
Primary Exchanges¶
Always include Binance and HTX -- they are two of the largest global exchanges and critical for Asian market audiences.
| Exchange | HQ | Status | Key Notes |
|---|---|---|---|
| Binance | Cayman Islands | Fully resolved | Monitoring tag removed March 6, 2026. Joint resolution statement: "all issues related to the security incident have been resolved." 180+ countries. NOT available in US. |
| Coinbase | US | Active | FLOW/USD pair active. NASDAQ-listed. 100+ countries. |
| Kraken | US | Active | Strong EUR/USD liquidity. FLOW margin trading + futures. Proof-of-reserves audits. 190+ countries. |
| OKX | Seychelles | Active | FLOW/USDT primary pair. OKX Convert for zero-fee swaps. 100+ countries. NOT available in US. |
| Bybit | Dubai | Active | ST tag removed March 10, 2026. FLOW/USDT spot + perpetual. 160+ countries. NOT available in US. |
| HTX | Seychelles | Fully resolved | Jan 13 article removed. Resolution notice confirms "all FLOW assets held by users on HTX remain intact and fully validated." 160+ countries. NOT available in US. |
| KuCoin | Seychelles | Active | FLOW/USDT + FLOW/BTC pairs. 200+ countries. NOT available in US. |
| Gate.io | Cayman Islands | Active | FLOW/USDT + FLOW/ETH pairs. 130+ countries. NOT available in US/UK/Canada. |
| MEXC | Seychelles | Active | Zero maker fees. FLOW/USDT spot + margin + perpetual futures. 170+ countries. NOT available in US. |
| BitMart | — | Active | Deposits & withdrawals restored Feb 25, 2026. |
Additional Active Exchanges¶
LBank, CoinEx, BingX, DigiFinex, Crypto.com, WhiteBIT, Uphold (note: FLOW cannot be withdrawn to external wallet on Uphold -- hold/trade on-platform only).
DEX Options¶
| DEX | Network | Notes |
|---|---|---|
| swap.flow.com | Flow | Official swap aggregator |
| FlowSwap V3 | Flow EVM | Canonical Uniswap V3 deployment. 78% of DEX volume on Flow. |
| KittyPunch / PunchSwap | Flow EVM | Primary EVM-side DEX. Connect with Flow Wallet or MetaMask. |
| IncrementFi | Cadence | Main Cadence-side DEX. DEX + Farm + Money Market + Liquid Staking. |
| Stargate | Cross-chain | LayerZero-powered bridge. USDC/USDT/ETH between Flow and Ethereum, Base, Arbitrum, BNB Chain. |
Exchange Resumption Timeline (Post-Incident)¶
| Date | Event |
|---|---|
| Jan 2, 2026 | Kraken resumed (first major exchange) |
| Early Jan 2026 | Coinbase, Gate.io, OKX resumed |
| Feb 11, 2026 | Foundation announced all CEX discussions finalized |
| Feb 12-16, 2026 | HTX and Binance restored services |
| Feb 18, 2026 | MEXC confirmed fully operational |
| Feb 25, 2026 | BitMart deposits & withdrawals restored |
| Feb 26, 2026 | Bybit deposits resumed |
| Feb 27, 2026 | Korbit removed FLOW from trading caution list |
| March 6, 2026 | Binance monitoring tag removed -- joint resolution announced |
| March 6, 2026 | HTX resolution notice published -- Jan 13 notice "no longer reflects HTX's current assessment" |
| March 10, 2026 | Bybit ST tag removed |
CANONICAL: "11 major global exchanges independently reviewed the incident and restored FLOW services." -- exchanges-situation.md
Korean Exchange Situation¶
Status¶
On February 12, 2026, Korean exchanges Upbit, Bithumb, and Coinone announced they will end FLOW trading support effective March 16, 2026, following a review by DAXA (Digital Asset Exchange Alliance), Korea's self-regulatory exchange consortium. This was triggered by the December 27, 2025 security incident.
| Exchange | Status | Notes |
|---|---|---|
| Upbit | Delisted (March 16) | Withdrawal deadline: April 16, 2026 |
| Bithumb | Delisted (March 16) | Withdrawal deadline: April 16, 2026 |
| Coinone | Delisted (March 16) | Withdrawal deadline: April 16, 2026 |
| Korbit | Active | Full trading, deposits, withdrawals. FLOW/KRW pair. Korea's oldest crypto exchange (founded 2013). Independently confirmed remediation complete (Feb 27). |
Bitget also delisted effective March 16, 2026 -- separate from DAXA (liquidity assessment failure, unrelated to security incident review).
Key Context¶
- DAXA is not a government regulator. It is a self-regulatory body (exchange consortium). Korea's government regulators are FSC and FSS. Neither has taken or indicated enforcement action against FLOW.
- No government regulatory authority in any jurisdiction has taken action against FLOW.
- The SEC closed its investigation of Dapper Labs in September 2023 with no action.
- The DAXA review process began during the December incident. The delisting decision reflects their review timeline, not a new or unresolved concern.
- 11 major global exchanges independently reviewed the incident and restored FLOW services (10 currently active -- Bitget delisted separately).
- Korbit removed FLOW from its trading caution list Feb 27, 2026, independently confirming all remediation is complete.
- Network operational without incident since Dec 29, 2025.
- 87.4B counterfeit tokens permanently destroyed via on-chain governance.
What the Foundation Is Doing¶
- Direct dialogue with DAXA, providing comprehensive remediation documentation
- Retained Korean legal counsel
- Filed preliminary injunction with Seoul Central District Court (March 4) -- dismissed March 13; Foundation evaluating next legal steps
- Published public statement (March 8, 2026) -- "Global Exchange Resolution and a Commitment to Korea"
- Roham is personally leading engagement with DAXA and Korean exchanges
Approved Holding Statement (Post-Dismissal)¶
"We appreciate the questions -- to be clear, we consider the situation to be ongoing and not resolved yet. As such, we are limited in what details we can provide as we do not comment on ongoing legal proceedings."
"Flow is not leaving Korea and the team continue to explore all avenues to support the global Flow community."
Korean user guidance: https://flow.com/post/korbit-confirms-full-flow-services
European Access Issues¶
European FLOW holders face limited access as of April 2026:
- Binance: FLOW/USDT pair blocked for EU users under MiCA regulations. Team pursuing FLOW/USDC pair as alternative.
- Kraken Germany: FLOW removed.
- Coinbase: FLOW trading shut down in parts of Europe.
Best European venue: WhiteBIT (4 pairs available).
Workarounds for European users: OKX (available in EU), Gate.io (available in EU), WhiteBIT, or DEX options (swap.flow.com, Stargate bridge from other chains).
Where to Trade FLOW by Region¶
| Region | Recommended Exchanges |
|---|---|
| United States | Coinbase, Kraken |
| Europe | OKX, WhiteBIT, Gate.io, DEX (swap.flow.com) |
| Asia (ex-Korea) | Binance, OKX, Bybit, HTX, KuCoin, Gate.io, MEXC |
| Korea | Korbit (FLOW/KRW) |
| Global | Binance, OKX, Bybit, KuCoin, MEXC, Gate.io |
| Self-custody/DeFi | swap.flow.com, FlowSwap V3, KittyPunch, Stargate |
Flow EVM Exchange Support¶
As of April 2026, no exchange has listed Flow EVM for deposits or withdrawals. All exchanges operate on the Cadence network only. Integration efforts are in progress.
Key Links¶
| Resource | URL |
|---|---|
| Korea situation update (March 8) | https://flow.com/post/expanding-access-to-flow |
| Korbit confirmation + Korean user guide | https://flow.com/post/korbit-confirms-full-flow-services |
| Token commitment (buyback, burn, accumulation) | https://flow.com/post/flow-foundation-a-commitment-to-flow |
| Ecosystem update (exchange resolutions) | https://flow.com/post/flow-ecosystem-march-2026-update |
| Flow technical post-mortem | https://flow.com/post/dec-27-technical-post-mortem |
| Token burn on-chain transaction | https://www.flowscan.io/tx/1dbba95678f7b61e392cb4ed3f528f187fd7c34ac749daaa01864dcc3bcfa403 |
| Binance joint resolution (tag removed) | https://www.binance.com/en/blog/community/8922212767030433435 |
Source Documents¶
- Exchange situation reference:
exchanges-situation.md(April 2, 2026) - Protocol facts:
flow-facts-narrative.md(Flow Foundation, March 31, 2026)